National League
East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
NY Yankees | 44 | 28 | .611 | - | - | - | 7-3 | W3 | 21-14 | 23-14 | 6/25 vs CLE, W 7-1 | 6/26 vs CLE, 7:05 PM | 11-10 | 11-7 | 9-6 | 13-5 | 29-20 | 15-8 | 10-7 | 344 | 284 | 42-30 | N | N | N | |
Baltimore | 41 | 31 | .569 | 3.0 | 88 | - | 5-5 | W1 | 21-15 | 20-16 | 6/24 vs WSH, W 2-1 | 6/26 vs LAA, 7:05 PM | 17-15 | 9-3 | 4-6 | 11-7 | 29-24 | 12-7 | 13-6 | 307 | 303 | 36-36 | N | N | N | |
Tampa Bay | 40 | 33 | .548 | 4.5 | 86 | 1.5 | 5-5 | L1 | 21-15 | 19-18 | 6/25 @ KC, L 0-8 | 6/26 @ KC, 8:10 PM | 18-14 | 3-7 | 10-3 | 9-9 | 29-19 | 11-14 | 14-10 | 311 | 298 | 38-35 | N | N | N | |
Boston | 38 | 35 | .521 | 6.5 | 84 | 3.5 | 7-3 | L1 | 19-21 | 19-14 | 6/25 vs TOR, L 6-9 | 6/26 vs TOR, 7:10 PM | 11-16 | 13-8 | 3-4 | 11-7 | 23-26 | 15-9 | 8-8 | 382 | 339 | 40-33 | N | N | N | |
Toronto | 38 | 35 | .521 | 6.5 | 84 | 3.5 | 7-3 | W1 | 19-15 | 19-20 | 6/25 @ BOS, W 9-6 | 6/26 @ BOS, 7:10 PM | 12-14 | 10-4 | 7-8 | 9-9 | 28-24 | 10-11 | 5-12 | 362 | 328 | 40-33 | N | N | N | |
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Chi White Sox | 38 | 35 | .521 | - | - | - | 4-6 | L1 | 19-21 | 19-14 | 6/25 @ MIN, L 1-4 | 6/26 @ MIN, 8:10 PM | 6-8 | 15-12 | 8-6 | 9-9 | 30-22 | 8-13 | 8-11 | 333 | 301 | 40-33 | N | N | N | |
Cleveland | 37 | 35 | .514 | 0.5 | 90 | 4.0 | 5-5 | L3 | 20-18 | 17-17 | 6/25 @ NYY, L 1-7 | 6/26 @ NYY, 7:05 PM | 2-6 | 17-15 | 10-4 | 8-10 | 32-20 | 5-15 | 12-2 | 305 | 353 | 31-41 | N | N | N | |
Detroit | 36 | 37 | .493 | 2.0 | 88 | 5.5 | 6-4 | W2 | 17-18 | 19-19 | 6/25 @ TEX, W 8-2 | 6/26 @ TEX, 8:05 PM | 8-8 | 12-12 | 5-10 | 11-7 | 28-25 | 8-12 | 13-12 | 314 | 322 | 36-37 | N | N | N | |
Kansas City | 32 | 39 | .451 | 5.0 | 86 | 8.5 | 5-5 | W1 | 12-23 | 20-16 | 6/25 vs TB, W 8-0 | 6/26 vs TB, 8:10 PM | 8-12 | 9-13 | 7-4 | 8-10 | 24-28 | 8-11 | 11-9 | 282 | 316 | 32-39 | N | N | N | |
Minnesota | 30 | 42 | .417 | 7.5 | 83 | 11.0 | 5-5 | W2 | 14-22 | 16-20 | 6/25 vs CWS, W 4-1 | 6/26 vs CWS, 8:10 PM | 5-12 | 9-10 | 7-11 | 9-9 | 22-32 | 8-10 | 16-11 | 293 | 380 | 28-44 | N | N | N | |
National League
East | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Washington | 41 | 30 | .577 | - | - | - | 3-7 | L2 | 20-14 | 21-16 | 6/25 @ COL, L 2-4 | 6/26 @ COL, 8:40 PM | 14-8 | 12-7 | 5-7 | 10-8 | 30-22 | 11-8 | 14-12 | 265 | 232 | 40-31 | N | N | N | |
Atlanta | 38 | 34 | .528 | 3.5 | 88 | 2.0 | 4-6 | L2 | 15-17 | 23-17 | 6/24 @ BOS, L 4-9 | 6/26 vs ARI, 7:10 PM | 8-11 | 14-11 | 8-2 | 8-10 | 25-19 | 13-15 | 10-5 | 326 | 310 | 38-34 | N | N | N | |
NY Mets | 39 | 35 | .527 | 3.5 | 87 | 2.0 | 4-6 | L3 | 23-17 | 16-18 | 6/25 @ CHC, L 1-6 | 6/26 @ CHC, 8:05 PM | 16-11 | 7-11 | 8-6 | 8-7 | 29-18 | 10-17 | 10-10 | 325 | 327 | 37-37 | N | N | N | |
Philadelphia | 35 | 40 | .467 | 8.0 | 82 | 6.5 | 4-6 | W1 | 16-22 | 19-18 | 6/25 vs PIT, W 8-3 | 6/26 vs PIT, 7:05 PM | 10-14 | 11-5 | 9-11 | 5-10 | 27-24 | 8-16 | 8-13 | 325 | 328 | 37-38 | N | N | N | |
Miami | 34 | 39 | .466 | 8.0 | 83 | 6.5 | 2-8 | L1 | 18-21 | 16-18 | 6/25 vs STL, L 7-8 | 6/26 vs STL, 7:10 PM | 9-13 | 9-7 | 11-6 | 5-13 | 23-26 | 11-13 | 13-12 | 276 | 341 | 30-43 | N | N | N | |
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
Cincinnati | 40 | 32 | .556 | - | - | - | 5-5 | W1 | 22-15 | 18-17 | 6/25 vs MIL, W 3-1 | 6/26 vs MIL, 7:10 PM | 13-8 | 16-14 | 4-2 | 7-8 | 28-23 | 12-9 | 11-14 | 313 | 276 | 40-32 | N | N | N | |
Pittsburgh | 38 | 34 | .528 | 2.0 | 89 | 2.0 | 6-4 | L2 | 23-13 | 15-21 | 6/25 @ PHI, L 3-8 | 6/26 @ PHI, 7:05 PM | 9-9 | 14-10 | 5-7 | 10-8 | 26-26 | 12-8 | 17-12 | 252 | 262 | 35-37 | N | N | N | |
St. Louis | 39 | 35 | .527 | 2.0 | 88 | 2.0 | 6-4 | W4 | 17-16 | 22-19 | 6/25 @ MIA, W 8-7 | 6/26 @ MIA, 7:10 PM | 5-11 | 19-13 | 7-4 | 8-7 | 27-27 | 12-8 | 7-12 | 374 | 306 | 44-30 | N | N | N | |
Milwaukee | 33 | 40 | .452 | 7.5 | 83 | 7.5 | 5-5 | L3 | 18-18 | 15-22 | 6/25 @ CIN, L 1-3 | 6/26 @ CIN, 7:10 PM | 1-4 | 13-15 | 13-12 | 6-9 | 23-30 | 10-10 | 12-15 | 318 | 335 | 35-38 | N | N | N | |
Houston | 30 | 43 | .411 | 10.5 | 80 | 10.5 | 3-7 | L1 | 21-18 | 9-25 | 6/25 vs SD, L 7-8 | 6/26 vs SD, 8:05 PM | 7-11 | 12-11 | 5-12 | 6-9 | 20-33 | 10-10 | 9-12 | 310 | 354 | 32-41 | N | N | N | |
Chi Cubs | 25 | 48 | .342 | 15.5 | 75 | 15.5 | 4-6 | W1 | 15-19 | 10-29 | 6/25 vs NYM, W 6-1 | 6/26 vs NYM, 8:05 PM | 6-10 | 9-20 | 5-8 | 5-10 | 21-32 | 4-16 | 8-17 | 270 | 335 | 29-44 | N | N | N | |
West | W | L | PCT | GB | E# | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME | vs E | vs C | vs W | vs AL/NL | vs R | vs L | 1-RUN | RS | RA | X_WL | wc | dc | po | pl |
LA Dodgers | 43 | 31 | .581 | - | - | - | 3-7 | L2 | 24-12 | 19-19 | 6/25 @ SF, L 0-8 | 6/26 @ SF, 10:15 PM | 8-2 | 12-10 | 17-10 | 6-9 | 27-17 | 16-14 | 18-13 | 302 | 269 | 41-33 | N | N | N | |
San Francisco | 41 | 33 | .554 | 2.0 | 87 | - | 5-5 | W1 | 22-14 | 19-19 | 6/25 vs LAD, W 8-0 | 6/26 vs LAD, 10:15 PM | 7-7 | 14-7 | 13-11 | 7-8 | 26-25 | 15-8 | 16-11 | 301 | 291 | 38-36 | N | N | N | |
Arizona | 37 | 35 | .514 | 5.0 | 85 | 3.0 | 7-3 | W4 | 20-17 | 17-18 | 6/24 vs CHC, W 5-1 | 6/26 @ ATL, 7:10 PM | 7-10 | 6-6 | 15-13 | 9-6 | 24-21 | 13-14 | 7-12 | 324 | 300 | 39-33 | N | N | N | |
Colorado | 28 | 44 | .389 | 14.0 | 76 | 12.0 | 4-6 | W1 | 16-21 | 12-23 | 6/25 vs WSH, W 4-2 | 6/26 vs WSH, 8:40 PM | 4-9 | 9-7 | 13-15 | 2-13 | 20-29 | 8-15 | 7-10 | 359 | 405 | 32-40 | N | N | N | |
San Diego | 27 | 47 | .365 | 16.0 | 73 | 14.0 | 4-6 | W2 | 16-24 | 11-23 | 6/25 @ HOU, W 8-7 | 6/26 @ HOU, 8:05 PM |
No comments:
Post a Comment