The Sarge being a diehard Sox fan is very happy that they are in first place it brings me back to the 2005 Season when they staied in first and won the series. If they can do that this season then the CUBS truely do suck. Speaking of the Cubs I was amazed they won a game holy shit I thought that was impossible. American League | ||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Baltimore | 29 | 22 | .569 | - | 14-13 | 15-9 | 230 | 222 | +8 | Lost 5 | 2-8 | 41.5 |
Tampa Bay | 29 | 22 | .569 | - | 17-10 | 12-12 | 216 | 206 | +10 | Lost 3 | 4-6 | 47.5 |
NY Yankees | 27 | 23 | .540 | 1.5 | 14-11 | 13-12 | 232 | 217 | +15 | Won 1 | 6-4 | 40.2 |
Toronto | 27 | 24 | .529 | 2 | 15-10 | 12-14 | 249 | 223 | +26 | Won 3 | 4-6 | 42.9 |
Boston | 26 | 24 | .520 | 2.5 | 13-13 | 13-11 | 265 | 243 | +22 | Won 3 | 7-3 | 43.1 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Chicago Sox | 29 | 22 | .569 | - | 12-13 | 17-9 | 241 | 204 | +37 | Won 8 | 9-1 | 82.1 |
Cleveland | 27 | 23 | .540 | 1.5 | 15-14 | 12-9 | 219 | 243 | -24 | Lost 2 | 4-6 | 23.3 |
Detroit | 23 | 27 | .460 | 5.5 | 11-12 | 12-15 | 217 | 227 | -10 | Lost 3 | 4-6 | 21.9 |
Kansas City | 21 | 28 | .429 | 7 | 5-17 | 16-11 | 200 | 219 | -19 | Won 2 | 5-5 | 11.2 |
Minnesota | 18 | 32 | .360 | 10.5 | 9-17 | 9-15 | 196 | 270 | -74 | Won 3 | 4-6 | 0.8 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Texas | 31 | 20 | .608 | - | 15-11 | 16-9 | 291 | 212 | +79 | Lost 2 | 6-4 | 93.9 |
LA Angels | 26 | 26 | .500 | 5.5 | 13-11 | 13-15 | 199 | 191 | +8 | Lost 1 | 8-2 | 30.0 |
Seattle | 23 | 30 | .434 | 9 | 9-13 | 14-17 | 218 | 216 | +2 | Won 2 | 4-6 | 18.3 |
Oakland | 22 | 29 | .431 | 9 | 10-15 | 12-14 | 164 | 202 | -38 | Lost 8 | 2-8 | 3.2 |
National League | ||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Washington | 29 | 21 | .580 | - | 15-8 | 14-13 | 192 | 167 | +25 | Lost 3 | 6-4 | 57.0 |
Miami | 29 | 22 | .569 | .5 | 16-10 | 13-12 | 204 | 202 | +2 | Won 3 | 7-3 | 34.6 |
NY Mets | 28 | 23 | .549 | 1.5 | 16-11 | 12-12 | 220 | 244 | -24 | Lost 1 | 6-4 | 18.4 |
Atlanta | 28 | 24 | .538 | 2 | 12-11 | 16-13 | 251 | 233 | +18 | Won 2 | 2-8 | 45.0 |
Philadelphia | 27 | 25 | .519 | 3 | 11-13 | 16-12 | 221 | 211 | +10 | Won 1 | 6-4 | 28.6 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Cincinnati | 28 | 22 | .560 | - | 15-9 | 13-13 | 201 | 184 | +17 | Lost 1 | 7-3 | 59.6 |
St. Louis | 27 | 24 | .529 | 1.5 | 13-11 | 14-13 | 270 | 205 | +65 | Lost 2 | 5-5 | 73.2 |
Pittsburgh | 25 | 25 | .500 | 3 | 16-11 | 9-14 | 147 | 176 | -29 | Won 1 | 6-4 | 10.3 |
Houston | 22 | 28 | .440 | 6 | 16-10 | 6-18 | 207 | 211 | -4 | Lost 5 | 4-6 | 15.7 |
Milwaukee | 22 | 28 | .440 | 6 | 11-13 | 11-15 | 217 | 239 | -22 | Won 3 | 6-4 | 10.9 |
Chicago Cubs | 18 | 32 | .360 | 10 | 12-15 | 6-17 | 185 | 231 | -46 | Won 3 | 3-7 | 1.5 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
LA Dodgers | 32 | 18 | .640 | - | 21-8 | 11-10 | 219 | 175 | +44 | Lost 3 | 5-5 | 83.5 |
San Francisco | 27 | 24 | .529 | 5.5 | 14-11 | 13-13 | 204 | 202 | +2 | Lost 1 | 6-4 | 39.1 |
Arizona | 23 | 28 | .451 | 9.5 | 10-15 | 13-13 | 208 | 225 | -17 | Won 1 | 5-5 | 15.0 |
Colorado | 20 | 29 | .408 | 11.5 | 12-14 | 8-15 | 252 | 274 | -22 | Won 3 | 5-5 | 7.4 |
San Diego | 17 | 35 | .327 | 16 | 12-16 | 5-19 | 167 | 228 | -61 | Lost 6 | 1-9 | 0.2 |
Thursday, May 31, 2012
Sarge's Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment