American League | ||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Baltimore | 28 | 17 | .622 | - | 13-11 | 15-6 | 208 | 194 | +14 | Lost 1 | 6-4 | 47.2 |
Tampa Bay | 27 | 18 | .600 | 1 | 17-7 | 10-11 | 197 | 183 | +14 | Won 2 | 6-4 | 55.3 |
Toronto | 24 | 21 | .533 | 4 | 12-10 | 12-11 | 215 | 180 | +35 | Lost 2 | 5-5 | 53.0 |
NY Yankees | 23 | 21 | .523 | 4.5 | 14-11 | 9-10 | 200 | 193 | +7 | Won 2 | 4-6 | 31.9 |
Boston | 22 | 22 | .500 | 5.5 | 9-11 | 13-11 | 236 | 219 | +17 | Won 1 | 7-3 | 34.7 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Cleveland | 25 | 18 | .581 | - | 13-12 | 12-6 | 188 | 188 | 0 | Won 2 | 7-3 | 47.8 |
Chicago Sox | 21 | 22 | .488 | 4 | 7-13 | 14-9 | 176 | 174 | +2 | Lost 1 | 5-5 | 38.3 |
Detroit | 20 | 23 | .465 | 5 | 11-12 | 9-11 | 185 | 194 | -9 | Lost 2 | 4-6 | 30.4 |
Kansas City | 17 | 26 | .395 | 8 | 5-17 | 12-9 | 171 | 193 | -22 | Lost 2 | 4-6 | 14.7 |
Minnesota | 15 | 27 | .357 | 9.5 | 6-14 | 9-13 | 164 | 227 | -63 | Won 1 | 6-4 | 2.0 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Texas | 27 | 18 | .600 | - | 11-9 | 16-9 | 242 | 163 | +79 | Lost 1 | 4-6 | 94.5 |
Oakland | 22 | 23 | .489 | 5 | 10-12 | 12-11 | 153 | 173 | -20 | Lost 2 | 4-6 | 14.2 |
Seattle | 21 | 25 | .457 | 6.5 | 9-9 | 12-16 | 176 | 183 | -7 | Won 1 | 5-5 | 19.5 |
LA Angels | 20 | 25 | .444 | 7 | 11-10 | 9-15 | 162 | 167 | -5 | Won 2 | 5-5 | 16.4 |
National League | ||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Washington | 26 | 18 | .591 | - | 15-8 | 11-10 | 163 | 144 | +19 | Lost 1 | 5-5 | 55.7 |
Atlanta | 26 | 19 | .578 | .5 | 10-7 | 16-12 | 221 | 186 | +35 | Lost 3 | 4-6 | 67.0 |
NY Mets | 24 | 20 | .545 | 2 | 12-8 | 12-12 | 182 | 211 | -29 | Won 2 | 5-5 | 12.8 |
Miami | 24 | 20 | .545 | 2 | 11-8 | 13-12 | 170 | 169 | +1 | Lost 1 | 6-4 | 27.0 |
Philadelphia | 22 | 23 | .489 | 4.5 | 11-13 | 11-10 | 178 | 175 | +3 | Won 1 | 6-4 | 27.0 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
St. Louis | 24 | 19 | .558 | - | 11-8 | 13-11 | 225 | 163 | +62 | Won 2 | 4-6 | 80.5 |
Cincinnati | 24 | 19 | .558 | - | 12-8 | 12-11 | 165 | 160 | +5 | Won 5 | 7-3 | 47.0 |
Houston | 20 | 23 | .465 | 4 | 15-10 | 5-13 | 177 | 169 | +8 | Won 2 | 5-5 | 25.1 |
Pittsburgh | 20 | 24 | .455 | 4.5 | 11-10 | 9-14 | 126 | 160 | -34 | Lost 2 | 4-6 | 5.7 |
Milwaukee | 18 | 26 | .409 | 6.5 | 11-13 | 7-13 | 191 | 220 | -29 | Won 1 | 3-7 | 7.5 |
Chicago Cubs | 15 | 28 | .349 | 9 | 9-15 | 6-13 | 154 | 196 | -42 | Lost 8 | 2-8 | 2.6 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
LA Dodgers | 30 | 13 | .698 | - | 19-4 | 11-9 | 197 | 146 | +51 | Won 6 | 8-2 | 93.7 |
San Francisco | 23 | 21 | .523 | 7.5 | 12-10 | 11-11 | 170 | 174 | -4 | Lost 1 | 6-4 | 28.5 |
Arizona | 19 | 25 | .432 | 11.5 | 7-14 | 12-11 | 177 | 198 | -21 | Lost 2 | 4-6 | 12.5 |
Colorado | 16 | 27 | .372 | 14 | 9-14 | 7-13 | 209 | 236 | -27 | Won 1 | 3-7 | 5.2 |
San Diego | 16 | 28 | .364 | 14.5 | 12-16 | 4-12 | 136 | 176 | -40 | Lost 2 | 4-6 | 2.1 |
Media giant and former
talk-show host Oprah
Winfrey placed her eight-room, 4,607-square-foot Streeterville
co-op unit on the market on Tuesday for $2.8 million, half of what she paid for
the unit in 2006.
The three-bedroom unit never was Winfrey's home. She
paid $5.6 million for the sixth-floor unit in 2006, but had a change of heart
after buying it, opting to remain in her massive duplex condominium spread in a
different building a few blocks away.
From June 2008 until January
2009, Winfrey had the unit on the market for significantly more than she does
today, seeking fully $6 million for it. Late last year, Winfrey, who ended her
long-running, Chicago-based talk
show almost exactly a year ago, had placed the co-op up for rent for
$15,000.
Now, Winfrey, who spends much of her time in California and
Hawaii, has the unit up for sale. She does not have her massive duplex condo
in Streeterville on the market at this time.
The unit that Winfrey is
trying to sell is one of 13 apartments in a Beaux-Arts-style building that was
built in 1913 and designed by architect Benjamin Marshall. It has three full
baths, two half baths, 10-foot ceilings, two fireplaces, an inner foyer, a
library, a solarium, a formal dining room, a butler's pantry, a wine room, a
custom eat-in kitchen, a 1,241-square-foot master bedroom with his and hers
bathrooms and an en-suite guest bedroom.
Listing agent Colette Connelly
of Rubloff did not respond to a request for comment.
Winfrey owns several
other pieces of residential real estate in the Chicago area, including a house
in Elmwood Park that she purchased in 2001 for $298,000 and a house in
Merrillville, Ind. Her primary residence is her estate in Montecito, Calif.,
which she purchased in 2001 for a reported $50 million.