Bears to face Denver Aug 9
Even Rodreguiez a tightend full back from Temple, Isac Fray and Greg Mc Coy for Special Teams,
Kevin Hadden, and Johnathan Wilhike are all signed with the Bears according to ESPN
Alshon Jeffery Wide Reciever, Brian Harden Safety,
NBA
BULLS WIN first Playoff game and Derrick Rose is out with a ACL problem
MLB
National League | ||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Washington | 14 | 7 | .667 | - | 8-2 | 6-5 | 74 | 57 | +17 | Lost 3 | 6-4 | 49.8 |
Atlanta | 13 | 8 | .619 | 1 | 6-2 | 7-6 | 109 | 83 | +26 | Lost 1 | 7-3 | 55.3 |
NY Mets | 12 | 9 | .571 | 2 | 8-5 | 4-4 | 82 | 102 | -20 | Won 1 | 5-5 | 14.7 |
Philadelphia | 10 | 11 | .476 | 4 | 4-4 | 6-7 | 69 | 69 | 0 | Won 1 | 5-5 | 53.1 |
Miami | 8 | 12 | .400 | 5.5 | 6-3 | 2-9 | 64 | 70 | -6 | Won 1 | 4-6 | 8.8 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
St. Louis | 14 | 7 | .667 | - | 6-2 | 8-5 | 111 | 57 | +54 | Won 3 | 6-4 | 85.9 |
Cincinnati | 10 | 11 | .476 | 4 | 6-5 | 4-6 | 81 | 85 | -4 | Won 1 | 6-4 | 27.3 |
Pittsburgh | 9 | 11 | .450 | 4.5 | 5-4 | 4-7 | 46 | 59 | -13 | Won 1 | 6-4 | 6.8 |
Milwaukee | 9 | 12 | .429 | 5 | 6-6 | 3-6 | 91 | 117 | -26 | Lost 3 | 4-6 | 19.8 |
Houston | 8 | 13 | .381 | 6 | 4-5 | 4-8 | 95 | 91 | +4 | Lost 1 | 4-6 | 11.4 |
Chicago Cubs | 7 | 14 | .333 | 7 | 5-8 | 2-6 | 73 | 96 | -23 | Lost 1 | 4-6 | 6.9 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
LA Dodgers | 15 | 6 | .714 | - | 9-2 | 6-4 | 87 | 73 | +14 | Won 2 | 6-4 | 66.2 |
San Francisco | 11 | 10 | .524 | 4 | 5-3 | 6-7 | 86 | 85 | +1 | Won 1 | 6-4 | 29.8 |
Colorado | 10 | 10 | .500 | 4.5 | 6-5 | 4-5 | 102 | 104 | -2 | Lost 1 | 6-4 | 17.0 |
Arizona | 10 | 11 | .476 | 5 | 6-7 | 4-4 | 87 | 93 | -6 | Lost 1 | 3-7 | 36.3 |
San Diego | 7 | 15 | .318 | 8.5 | 5-9 | 2-6 | 71 | 87 | -16 | Lost 1 | 4-6 | 11.0 |
American League | ||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Baltimore | 13 | 8 | .619 | - | 7-4 | 6-4 | 90 | 80 | +10 | Won 1 | 6-4 | 26.2 |
Tampa Bay | 13 | 8 | .619 | - | 8-1 | 5-7 | 98 | 94 | +4 | Lost 1 | 8-2 | 58.1 |
NY Yankees | 11 | 9 | .550 | 1.5 | 5-4 | 6-5 | 112 | 99 | +13 | Lost 1 | 6-4 | 64.8 |
Toronto | 11 | 10 | .524 | 2 | 5-6 | 6-4 | 97 | 90 | +7 | Won 1 | 5-5 | 27.2 |
Boston | 10 | 10 | .500 | 2.5 | 3-5 | 7-5 | 115 | 114 | +1 | Won 6 | 6-4 | 38.7 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Cleveland | 10 | 9 | .526 | - | 3-7 | 7-2 | 86 | 91 | -5 | Lost 1 | 5-5 | 25.2 |
Detroit | 11 | 10 | .524 | - | 6-7 | 5-3 | 92 | 98 | -6 | Won 1 | 3-7 | 59.0 |
Chicago Sox | 10 | 11 | .476 | 1 | 3-7 | 7-4 | 81 | 81 | 0 | Lost 5 | 4-6 | 29.9 |
Kansas City | 6 | 14 | .300 | 4.5 | 0-10 | 6-4 | 79 | 95 | -16 | Won 3 | 3-7 | 19.8 |
Minnesota | 5 | 15 | .250 | 5.5 | 2-8 | 3-7 | 77 | 116 | -39 | Lost 6 | 2-8 | 3.3 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Texas | 16 | 5 | .762 | - | 8-4 | 8-1 | 118 | 62 | +56 | Won 1 | 7-3 | 97.0 |
Seattle | 11 | 11 | .500 | 5.5 | 3-6 | 8-5 | 90 | 93 | -3 | Lost 1 | 5-5 | 12.4 |
Oakland | 11 | 11 | .500 | 5.5 | 6-7 | 5-4 | 65 | 76 | -11 | Lost 1 | 6-4 | 15.2 |
LA Angels | 7 | 14 | .333 |
No comments:
Post a Comment