Chicago Police named in civil suit for violating civil rights Click here for more
Tuesday, May 8, 2012
Man found in apartment
A 51-year-old man whose family said he'd been missing for days was found dead inside his Far South Side home, the apparent victim of a brutal stabbing, authorities said.
The man was identified by family members and the Cook County medical examiner's office as Henry Howard
Click Here To Read Full Story.
Frank Lloyd Wright Preservation Trust pays off mortgage on home and studio
No one is burning mortgage papers to celebrate, but
the Frank
Lloyd Wright Preservation Trust has achieved a goal many homeowners dream of
— they have paid the balance on the famed architect's home and studio in Oak
Park, and they now have full ownership of it.
The long road to ownership began in 1975 when the trust raised $130,000, about half of the purchase price of the structure. The Washington-based National Trust for Historic Preservation agreed to pay the balance. In exchange, it held the title and leased the property back to the local organization for a low-cost rent. The trust was given the option to buy the property, which it has done, officials announced Monday.
"This is the fulfillment of a 40-year goal. It's a milestone," said Jim Schiefelbein, chairman of the trust's board of trustees.
A price of about $260,000 may seem a bargain. But through the years the trust also raised the money to restore and preserve the structure, which was built in 1889.
"We've spent millions of dollars restoring and preserving the property, and that's not covering all the volunteer hours that have gone into it," Schiefelbein said.
A market value cannot be placed on the property, according to Schiefelbein, because the property, which attracted 80,000 visitors in 2011, is a priceless cultural asset.
"This is where Wright created the Prairie School (of architecture)," he said. "He used the house as his architectural lab. It was his sketchbook."
Schiefelbein said the transfer of ownership will not change anything in the way the home and studio is operated or in its programs.
He said that the trust plans to launch another campaign to raise money to continue to preserve the structure. He said the money would go to such projects as repairing a brick wall and front porch.
Another day in the jungles of Englewood
A 20-year-old man was shot multiple times this evening on the South Side in the city's Englewood neighborhood.
The shooting happened about 6:57 p.m. on the 7400 block of South Eggleston Avenue, said Police News Affairs Officer Veejay Zala.
The man, who was shot multiple times, was taken to Stroger Hospital where his condition had been stabilized, Zala said.
There was no immediate information available about the circumstances leading up to the shooting.
Mrs. Obama to be care taker to Nato Spouses
WASHINGTON — First
lady Michelle Obama will
give the spouses of NATO
leaders a taste of her native South Side on May 20 before a private dinner for
them at the Art
Institute of Chicago, her aides said Monday.
She's inviting the group to tour the Gary Comer Youth Center, which offers educational, arts, physical education and other enrichment programs — and boasts a rooftop garden. The center is at 7200 S. Ingleside Ave.
Performers slated to entertain the dignitaries
include the Soul Children of Chicago, the South
Shore Dance Drill Team, which makes its home at the youth center, and the
Muntu Dance Theatre of Chicago, known for African and African-American dance,
music and folklore performances.
Noted Chicago chef Paul Kahan, an Obama favorite,
will work with young people from the youth center to create a private lunch for
the spouses. He is with the restaurants avec, Blackbird
and The
Publican.
Later, the first lady will entertain the NATO leaders' spouses at a gala dinner at the Art Institute.
A day earlier, while President Barack Obama meets
with G-8
leaders at Camp
David in Maryland, Michelle Obama will host their spouses for a tour of the
White
House led by its curator, Bill Allman.
In preparing that day's lunch, White House chefs
will be joined by guest chef Jose Andres. Born in Barcelona, Andres is a
restaurateur, television chef and big booster of the first lady's "Let's Move"
program to battle childhood
obesity — plus he just made Time magazine's list of the 100 most influential
people in the world.
Monday, May 7, 2012
Sarge's Sports
| American League | ||||||||||||
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| Baltimore | 19 | 9 | .679 | - | 8-4 | 11-5 | 131 | 97 | +34 | Won 5 | 8-2 | 53.6 |
| Tampa Bay | 19 | 10 | .655 | .5 | 13-3 | 6-7 | 133 | 121 | +12 | Lost 2 | 7-3 | 57.0 |
| Toronto | 16 | 13 | .552 | 3.5 | 8-7 | 8-6 | 138 | 118 | +20 | Lost 2 | 6-4 | 40.9 |
| NY Yankees | 15 | 13 | .536 | 4 | 7-6 | 8-7 | 141 | 129 | +12 | Won 1 | 5-5 | 52.2 |
| Boston | 11 | 16 | .407 | 7.5 | 4-10 | 7-6 | 144 | 156 | -12 | Lost 5 | 4-6 | 19.0 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| Cleveland | 15 | 11 | .577 | - | 6-8 | 9-3 | 117 | 116 | +1 | Won 1 | 6-4 | 34.1 |
| Detroit | 14 | 13 | .519 | 1.5 | 9-9 | 5-4 | 115 | 118 | -3 | Won 1 | 4-6 | 56.0 |
| Chicago Sox | 13 | 15 | .464 | 3 | 5-9 | 8-6 | 108 | 107 | +1 | Lost 1 | 3-7 | 32.6 |
| Kansas City | 9 | 18 | .333 | 6.5 | 2-12 | 7-6 | 104 | 133 | -29 | Lost 1 | 6-4 | 11.3 |
| Minnesota | 7 | 20 | .259 | 8.5 | 3-8 | 4-12 | 92 | 151 | -59 | Lost 2 | 2-8 | 0.9 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| Texas | 18 | 10 | .643 | - | 8-5 | 10-5 | 146 | 99 | +47 | Lost 1 | 4-6 | 90.9 |
| Oakland | 15 | 14 | .517 | 3.5 | 6-7 | 9-7 | 97 | 112 | -15 | Won 2 | 6-4 | 16.5 |
| Seattle | 13 | 17 | .433 | 6 | 5-7 | 8-10 | 116 | 120 | -4 | Won 2 | 3-7 | 11.6 |
| LA Angels | 12 | 17 | .414 | 6.5 | 9-8 | 3-9 | 103 | 108 | -5 | Won 2 | 6-4 | 23.3 |
| National League | ||||||||||||
| EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| Washington | 18 | 10 | .643 | - | 12-4 | 6-6 | 96 | 82 | +14 | Lost 1 | 4-6 | 51.1 |
| Atlanta | 18 | 11 | .621 | .5 | 8-5 | 10-6 | 162 | 135 | +27 | Won 3 | 6-4 | 55.4 |
| NY Mets | 15 | 13 | .536 | 3 | 10-6 | 5-7 | 106 | 134 | -28 | Won 2 | 5-5 | 11.4 |
| Miami | 14 | 14 | .500 | 4 | 6-5 | 8-9 | 100 | 104 | -4 | Won 6 | 7-3 | 15.1 |
| Philadelphia | 14 | 15 | .483 | 4.5 | 5-5 | 9-10 | 110 | 109 | +1 | Won 1 | 5-5 | 44.5 |
| CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| St. Louis | 17 | 11 | .607 | - | 8-4 | 9-7 | 152 | 90 | +62 | Won 1 | 6-4 | 85.1 |
| Cincinnati | 14 | 13 | .519 | 2.5 | 8-6 | 6-7 | 105 | 100 | +5 | Won 1 | 6-4 | 36.7 |
| Houston | 13 | 15 | .464 | 4 | 9-6 | 4-9 | 132 | 118 | +14 | Lost 1 | 7-3 | 22.2 |
| Milwaukee | 12 | 16 | .429 | 5 | 6-6 | 6-10 | 113 | 142 | -29 | Lost 2 | 3-7 | 15.3 |
| Pittsburgh | 12 | 16 | .429 | 5 | 6-6 | 6-10 | 78 | 104 | -26 | Lost 1 | 4-6 | 3.9 |
| Chicago Cubs | 11 | 17 | .393 | 6 | 7-9 | 4-8 | 98 | 120 | -22 | Won 1 | 5-5 | 7.9 |
| WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
| LA Dodgers | 18 | 10 | .643 | - | 10-2 | 8-8 | 115 | 103 | +12 | Lost 1 | 5-5 | 63.1 |
| San Francisco | 14 | 14 | .500 | 4 | 8-7 | 6-7 | 108 | 105 | +3 | Won 2 | 5-5 | 30.3 |
| Arizona | 14 | 15 | .483 | 4.5 | 6-7 | 8-8 | 123 | 121 | +2 | Lost 2 | 5-5 | 39.9 |
| Colorado | 12 | 15 | .444 | 5.5 | 8-10 | 4-5 | 146 | 153 | -7 | Lost 3 | 3-7 | 12.5 |
| San Diego | 9 | 20 | .310 | 9.5 | 7-13 | 2-7 | 94 | 118 | -24 | Lost 3 | 4-6 | 5.9 |
Subscribe to:
Posts (Atom)
